✓ We accept Delta Dental, Primera & most major insurance  · Boeing employees welcome   View insurance & financing →
Dental Service Pricing in Mukilteo, WA
At Harbour Pointe Family Dentistry, we believe every patient deserves to understand the cost of their care upfront. Below you will find our standard fee schedule organized by service category. These prices reflect our base fees — your actual cost may vary based on insurance coverage, individual treatment needs, and the complexity of your specific case.
Please note: All pricing listed is not guaranteed and is dependent on individual patient needs and personalized treatment plans as determined during your examination.
| Service | Fee |
|---|---|
| Periodic oral evaluation — established patient | $84 |
| Limited oral evaluation — problem focused | $106 |
| Oral evaluation for a patient under three years of age | $87 |
| Comprehensive oral evaluation — new or established patient | $106 |
| Detailed and extensive oral evaluation — problem focused | $116 |
| Comprehensive periodontal evaluation | $106 |
| Service | Fee |
|---|---|
| Intraoral — complete series of radiographic images | $148 |
| Intraoral — periapical first radiographic image | $29 |
| Intraoral — periapical each additional image | $28 |
| Bitewing — single image | $29 |
| Bitewings — two images | $46 |
| Bitewings — four images | $74 |
| Vertical bitewings — 7 to 8 images | $119 |
| Panoramic radiographic image | $147 |
| Cone beam CT — limited field of view | $417 |
| Service | Fee |
|---|---|
| Prophylaxis — adult cleaning | $136 |
| Prophylaxis — child cleaning | $104 |
| Topical application of fluoride varnish | $47 |
| Topical application of fluoride — excluding varnish | $44 |
| Periodontal scaling and root planing — 4+ teeth per quadrant | $237 |
| Periodontal scaling and root planing — 1 to 3 teeth per quadrant | $146 |
| Scaling for generalized moderate/severe gingival inflammation — full mouth | $146 |
| Full mouth debridement | $237 |
| Periodontal maintenance | $219 |
| Service | Fee |
|---|---|
| Resin composite — 4+ surfaces, anterior | $298 |
| Resin composite crown, anterior | $169 |
| Resin composite — 1 surface, posterior | $187 |
| Resin composite — 2 surfaces, posterior | $261 |
| Resin composite — 3 surfaces, posterior | $326 |
| Resin composite — 4+ surfaces, posterior | $346 |
| Service | Fee |
|---|---|
| Crown — porcelain/ceramic | $1,309 |
| Crown — porcelain fused to high noble metal | $1,309 |
| Crown — porcelain fused to base metal | $1,309 |
| Crown — porcelain fused to noble metal | $1,309 |
| Crown — 3/4 cast high noble metal | $1,309 |
| Crown — 3/4 cast noble metal | $1,354 |
| Crown — 3/4 porcelain/ceramic | $1,309 |
| Crown — full cast high noble metal | $1,354 |
| Core buildup, including any pins | $294 |
| Prefabricated post and core in addition to crown | $464 |
| Porcelain laminate veneer — indirect (per tooth) | $1,309 |
| Service | Fee |
|---|---|
| Limited orthodontic treatment — adult dentition | $4,108 |
| Comprehensive orthodontic treatment — adult dentition | $5,862 |
| Removable appliance therapy | $565 |
| Orthodontic retention — retainer(s) | $469 x 2 |
Pricing Disclaimer: The fees listed on this page represent our standard base rates and are provided for general informational purposes only. Pricing is not guaranteed and may vary based on individual patient needs, the complexity of treatment, and factors identified during your clinical examination. Insurance coverage, if applicable, may reduce your out-of-pocket costs. Contact our office to receive a personalized estimate prior to beginning any procedure.